Table re-done, all purty like... only removed breaks
| Sybase Adaptive Server 1.5 | IBM DB2 | Oracle 9i | Microsoft SQL Server 2000 | Interbase 6.0 |
Base Cost | $3,995 | $40,000 | $80,000 | $20,000 | $200 |
Cost For 1 User* | $795 | $200 | $600 | | $0 |
| | | | | |
Total Cost | $4,790 | $40,200 | $80,600 | $20,000 | $200 |
| | | | | |
Market Share in year 2000 | 3.2% | 30% | 34% | 15% | ? |
ODBC Driver | X | X | X | X | X |
JDBC Driver | | X | X | | X |
Runs on all popular OS’s | X | X | X | | X |
Multi-dimensional Arrays | | | | | X |
2-phase Commits | Optional | | | Requires coding | Automatic |
Users | WorldCom | Almost Everyone who doesn’t use MS | Everyone | Almost Everyone | US Army (M1 Abrams Tank), Motorola, Nokia, MCI, Northern Telecom, the Philadelphia Stock Exchange, Bear Stearns, First National Bank of Chicago, the Money Store, NASA, Boeing. |
greg - Grand-Master Artist in IT,
curley95@attbi.com -- [link|http://www.iwethey.org/ed_curry/|REMEMBER ED CURRY!!!]
Your friendly Homeland Security Officer reminds:
Hold Thumbprint to Screen for 5 seconds, we'll take the imprint, or
Just continue to type on your keyboard, and we'll just sample your DNA.