Your Score

Your scored 0.5 on the Moral Order axis and 0.5 on the Moral Rules axis.

Matches

The following items best match your score:

1. System: [link|http://www.moral-politics.com/xpolitics.aspx?menu=Political_Systems&action=Draw&choice=PoliticalSystems.Authoritarianism|Authoritarianism]
2. Variation: [link|http://www.moral-politics.com/xpolitics.aspx?menu=Political_Variations&action=Draw&choice=PoliticalVariations.Moderate_Authoritarianism|Moderate Authoritarianism]
3. Ideologies: [link|http://www.moral-politics.com/xpolitics.aspx?menu=Political_Ideologies&action=Draw&choice=PoliticalIdeologies.Social_Republicanism|Social Republicanism]
4. US Parties: [link|http://www.moral-politics.com/xpolitics.aspx?menu=Political_Maps&action=Draw&choice=PoliticalMaps.US_Parties&Choices=Democratic%20Party|Democratic Party]
5. Presidents: [link|http://www.moral-politics.com/xpolitics.aspx?menu=Political_Maps&action=Draw&choice=PoliticalMaps.US_Presidents&Choices=Gerald%20Ford%20(84.38%)|Gerald Ford (84.38%)]
6. 2004 Election Candidates: [link|http://www.moral-politics.com/xpolitics.aspx?menu=Political_Maps&action=Draw&choice=PoliticalMaps.US_2004_Elections&Choices=John%20Kerry%20(80.99%)|John Kerry (80.99%)], [link|http://www.moral-politics.com/xpolitics.aspx?menu=Political_Maps&action=Draw&choice=PoliticalMaps.US_2004_Elections&Choices=Ralph%20Nader%20(71.19%)|Ralph Nader (71.19%)], [link|http://www.moral-politics.com/xpolitics.aspx?menu=Political_Maps&action=Draw&choice=PoliticalMaps.US_2004_Elections&Choices=George%20W.%20Bush%20(68.59%)|George W. Bush (68.59%)]

Statistics

Of the 98373 people who took the test:

1. 2.2% had the same score as you.
2. 33.7% were above you on the chart.
3. 54.6% were below you on the chart.
4. 28.2% were to your right on the chart.
5. 60.2% were to your left on the chart.


Like Jay, I didn't like many of the choices for questions.

Politics have really morphed over time if Ford and Kerry are soulmates! But it looks like I'm almost equidistant from most of the [link|http://www.moral-politics.com/xpolitics.aspx?menu=Political_Maps&action=Draw&choice=PoliticalMaps.US_Presidents&Choices=Gerald%20Ford%20(84.38%)|recent presidents and candidates].

FWIW.

Cheers,
Scott.
(Just call me the Radical Moderate.)