
Market cap
I checked Yahoo and they have the highest market cap of the top companies that I looked at so cnet must not have made the correction for the 2-1 split.
[link|http://finance.yahoo.com/q?d=t&s=MSFT|http://finance.yahoo.com/q?d=t&s=MSFT]
[link|http://finance.yahoo.com/q?s=ge&d=t|http://finance.yahoo.com/q?s=ge&d=t]
[link|http://finance.yahoo.com/q?s=wmt&d=t|http://finance.yahoo.com/q?s=wmt&d=t]
[link|http://finance.yahoo.com/q?s=ibm&d=t|http://finance.yahoo.com/q?s=ibm&d=t]

Edited by
linuxuser
Feb. 20, 2003, 10:25:09 PM EST
Re: Do note it's a log scale. :-)
I checked Yahoo and they have the highest market cap of the top companies that I looked at so cnet must not have make the correction for the 2-1 split.
[link|http://finance.yahoo.com/q?d=t&s=MSFT|http://finance.yahoo.com/q?d=t&s=MSFT]
[link|http://finance.yahoo.com/q?s=ge&d=t|http://finance.yahoo.com/q?s=ge&d=t]
[link|http://finance.yahoo.com/q?s=wmt&d=t|http://finance.yahoo.com/q?s=wmt&d=t]
[link|http://finance.yahoo.com/q?s=ibm&d=t|http://finance.yahoo.com/q?s=ibm&d=t]

Edited by
linuxuser
Feb. 20, 2003, 10:27:58 PM EST